Cheat Sheets
Category | Link | Description |
---|---|---|
Azure | Azure Architectures | MS Learn |
Azure | Azure CLI Cheat Sheet | robkerr.ai |
Azure | Azure CLI Code Snippets | robkerr.ai |
Azure | Azure Powershell Cheat Sheet | robkerr.ai |
Azure | Azure AI Cheat Sheet | robkerr.ai |
Azure | Azure Key Vault Cheat Sheet | robkerr.ai |
ChatGPT | Using ChatGPT for Data Science use cases | |
GenAI | Prompt Engineering Learn by Example | Learn Prompting |
LangChain | LangChain Syntax Reference | |
LangChain | LangChain Cheat Sheet | robkerr.ai |
Pandas | Pandas for DS | Image |
PowerShell | PowerShell Cheat Sheet | robkerr.ai |
Programming | Visual Studio Code | robkerr.ai |
Python | Covering basic Python3 Language Syntax | |
Spark | PySpark Cheat Sheet | robkerr.ai |
Spark | Spark Structured Streaming | robkerr.ai |
Spark | Spark DataFrame Cheat Sheet | robkerr.ai |
Python | EDA Cheat Sheet | |
Streamlit | Streamlit Cheat Sheet | streamlit.app |
Anaconda | Conda Cheat Sheet | robkerr.ai |
Fabric | Fabric DW Code Snippets | robkerr.ai |
Web Links
Category | Description | Link |
---|---|---|
Fabric | Fabric Community Home | Web Site |
Images | Image to Base64 Converter | Web Site |
JSON | JSON Linter | Web Site |
Blogs to Follow
Category | Description | Link |
---|---|---|
AI | AI Revolution | YouTube |
Azure | Dan Wahlin | YouTube |
DS | shepML | YouTube |
DS | Tina Huang | YouTube |
Fabric | Dan English | Blog |
Fabric | Kasper de Jong | YouTube |
Fabric | Sandeep Pawar | Blog |
GenAI | Dewain Robinson | YouTube |
Microsoft | Microsoft Reactor | YouTube |
Microsoft | Microsoft Developer | YouTube |
Microsoft | Microsoft Mechanics | YouTube |
ML | Nicholas Renotte | YouTube |
Other | Silicon Valley Group Replays | Web Site |
Other | YCombinator | YouTube |
Python | Data ScientYst | Web Site |
Workstation Setup
Category | Description | Link |
---|---|---|
Azure | Install Azure CLI | MS Learn |
Azure | Install Azure ML CLI | MS Learn |
Azure | Install Azure AI CLI | MS Learn |
Conda | Install Miniconda | MS Learn |
Windows | Install ZoomIt | MS Learn |
Azure Docs
Category | Description | Link |
---|---|---|
Azure | Azure Functions with Python | MS Learn |
Azure AI | Prompt Flow Documentation | MS Learn |
Azure ML | Azure Machine Learning SDK for Python | MS Learn |
Azure ML | Azure Machine Learning Docs | MS Learn |
Azure ML | Azure ML Rest API Ref | MS Learn |
Azure ML | Azure ML GitHub Docs | GitHub |
Microsoft Fabric Docs
Category | Description | Link |
---|---|---|
Fabric | Getting started with Fabric | MS Learn |
Fabric | Data Science in Fabric | MS Learn |
Fabric | Fabric Semantic Link | MS Learn |
Fabric | Fabric Pricing Calculator | Web Site |
Fabric | AWS S3 Shortcuts in Fabric | MS Learn |
Fabric AI | SynapseML Documentation | Web Site |
Fabric AI | SynapseML Transformer Examples | GitHub |
Fabric AI | Sentiment Analysis with Azure AI + Fabric | MS Learn |
Fabric AI | Translation with Azure AI + Fabric | MS Learn |
Fabric AI | Using OpenAI Services with Fabric | MS Learn |
Power BI
Other Docs
Category | Description | Link |
---|---|---|
Copilot | Copilot Studio Documentation | MS Learn |
Python | Minimal Python Book | Web |
Python | Conda Docs | Web |
DS | Pandas Docs | Pandas |
ML | MLflow Docs | MLflow |
ML | scikit-learn | scikit-learn |
Power BI | PowerBI Jupyter Client | GitHub |
Spark | PySpark API Ref | Apache |
DS | NumPy Docs | Web |
Training Courses
Category | Description | Link |
---|---|---|
AI | Harvard CS50 Intro to AI | Harvard CS50 |
AI | IBM Applied AI Certificate | Coursera |
Azure | Azure ChatGPT and OpenAI Service Overview | Udemy |
Azure | AI Engineer Associate AI-102 Exam Prep | Udemy |
Azure | Data Engineering on Azure | Udemy |
Azure | CosmosDB Development DP-420 Prep | Udemy |
DS/ML | IBM Data Science Professional Certificate | Coursera |
DS/ML | Stanford Machine Learning Specialization | Coursera |
DS/ML | Michigan Applied Data Science Certificate | Coursera |
DS/ML | Duke MLOps Specialization | Coursera |
DS/ML | Databricks Applied Data Science for Data Analytsts | Coursera |
Fabric | Microsoft Fabric Overview | Udemy |
GenAI | Generative AI with Large Language Models | Coursera |
GenAI | Microsoft Generative AI for Beginners | GitHub |
GenAI | Databricks Generative AI Fundamentals | Databricks |
GenAI | Foundations of Prompt Engineering | AWS Skillbuilder |
GenAI | ChatGPT Prompt Engineering for Developers | DeepLearning.AI |
GenAI | Introduction to Generative AI | Google Skills Boost |
GenAI | What is Generative AI? | LinkedIn Learning |
LangChain | LangChain Chat with Your Data | Coursera |
Microsoft Learning Paths
Category | Description | Link |
---|---|---|
GenAI | Microsoft Azure AI Fundamentals: Generative AI | MS Learn |
GenAI | Develop Generative AI solutions with Azure OpenAI Service | MS Learn |
AI | Microsoft Azure AI Fundamentals: AI Overview | MS Learn |
Fabric | Get started with Microsoft Fabric | MS Learn |
Fabric | Implement a Lakehouse with Microsoft Fabric | MS Learn |
ML | End-to-end machine learning operations (MLOps) with Azure Machine Learning | MS Learn |